table with the market segment scale and Amazon's market share for each product category:
Here is the table with the market segment scale and Amazon's market share for each product category:
Here is the table with the market segment scale and Amazon's market share for each product category:
| Category | Market Segment Scale (1-10) | Amazon Market Share (1-10) |
|---|---|---|
| Electronics | 9 | 7 |
| Home & Kitchen | 8 | 7 |
| Clothing, Shoes & Jewelry | 8 | 6 |
| Books | 7 | 9 |
| Toys & Games | 7 | 8 |
| Beauty & Personal Care | 8 | 7 |
| Sports & Outdoors | 8 | 7 |
| Health & Household | 8 | 6 |
| Automotive | 8 | 6 |
| Tools & Home Improvement | 8 | 7 |
| Grocery & Gourmet Food | 9 | 5 |
| Pet Supplies | 7 | 7 |
| Movies, Music & Games | 7 | 6 |
| Computers & Accessories | 8 | 6 |
| Garden & Outdoor | 7 | 6 |
Comments
Post a Comment